MTU Series Diesel Jenereithara

Tlhaloso e Khutšoanyane:

MTU, e leng setsi sa sehlopha sa Daimler Benz, ke moetsi oa enjene ea diesel e boima ka ho fetisisa lefatšeng, e thabelang tlotla e phahameng ka ho fetisisa indastering ea enjene.Kaha e le moemeli ea hlahelletseng oa boleng bo holimo indastering e le 'ngoe ka lilemo tse fetang 100, lihlahisoa tsa eona ke e sebelisoang haholo ka likepe, likoloi tse boima, mechine ea boenjiniere, li-locomotives tsa terene, joalo-joalo E le mofani oa thepa ea mobu, ea leoatleng le ea terene le lisebelisoa tsa sete ea jenereithara le enjene, MTU e tumme ka theknoloji ea eona e ka sehloohong, lihlahisoa tse ka tšeptjoang le litšebeletso tsa boemo ba pele.


50HZ

60HZ

Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

GENSET MOHLALA TLHOKOMELO MATLA
(KW)
TLHOKOMELO MATLA
(KVA)
MATLA EMA
(KW)
MATLA EMA
(KVA)
MOHLALA ETS'OANE TS'OANE
RATSOE
MATLA
(KW)
BULETSE TS'ELISO TS'OANE KOLOI
TM725 528 660 581 725 12V2000G25 580 O O
TM880 640 800 704 880 12V2000G65 765 O O
TM880 640 800 704 880 12V2000G45 765 O O
TM1018 740 925 814 1018 16V2000G25 890 O O
TM1023 744 930 818 1023 12V2000G85 895 O O
TM1100 800 1000 880 1100 16V2000G65 975 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1238 900 1125 990 1238 18V2000G65 1100 O O
TM1265 920 1150 1012 1265 16V2000G85 1115 O O
TM1502 1092 1365 1201 1502 18V2000G85 1310 O O
TM1650 1200 1500 1320 1650 12V4000G23 1420 O O
TM1804 1312 1640 1443 1804 12V4000G23 1420 O O
TM1870 1360 1700 1496 1870 12V4000G43 1550 O O
TM1980 1440 1800 1584 1980 12V4000G63 1575 O O
TM2200 1600 2000 1760 2200 12V4000G83 1736 O O
TM2255 1640 2050 1804 2255 16V4000G23 1798 O O
TM2420 1760 2200 1936 2420 16V4000G63 1965 O O
TM2475 1800 2250 1980 2475 16V4000G63 1965 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2750 2000 2500 2200 2750 20V4000G23 2200 O O
TM2750 2000 2500 2200 2750 16V4000G83 2025 O O
TM3025 2200 2750 2420 3025 20V4000G63 2420 O O
TM3093 2250 2813 2475 3025 20V4000G43 2550 O O
TM3438 2500 3125 2750 3438 20V4000G83 2800 O O
TM3850 2800 3500 3080 3850 20V4000G83L 3100 O O
GENSET MOHLALA TLHOKOMELO MATLA
(KW)
TLHOKOMELO MATLA
(KVA)
MATLA EMA
(KW)
MATLA EMA
(KVA)
MOHLALA ETS'OANE TS'OANE
RATSOE
MATLA
(KW)
BULETSE TS'ELISO TS'OANE KOLOI
TM880 640 800 704 880 12V2000G45 765 O O
TM1023 744 930 818 1023 12V2000G85 895 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1155 840 1050 924 1155 16V2000G45 1010 O O
TM1265 920 1150 1012 1265 16V2000G85 1115 O O
TM1502 1092 1365 1201 1502 18V2000G85 1310 O O
TM1870 1360 1700 1496 1870 12V4000G43 1550 O O
TM2200 1600 2000 1760 2200 12V4000G83 1736 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2475 1800 2250 1980 2475 16V4000G43 2020 O O
TM2750 2000 2500 2200 2750 16V4000G83 2025 O O
TM3093 2250 2813 2475 3093 20V4000G43 2550 O O
TM3438 2500 3125 2750 3438 20V4000G83 2800 O O
TM3850 2800 3500 3080 3850 20V4000G83L 3100 O O

1.Sistimi e tsoetseng pele ea taolo ea elektroniki (MDEC / Adec)

2.1600 le 4000 letoto li amohela khatello e phahameng e tloaelehileng ea ente ea terene, letoto la 2000 le amohela sistimi ea ente ea pompo ea elektroniki;

3. Turbocharger e tsoetseng pele le sistimi ea phepelo ea metsi a pholileng a liluru tse peli lia amoheloa.

4. Letoto la 4000 le na le ts'ebetso ea ho fokotsa li-cylinder ka mokhoa o itekanetseng tlas'a mojaro o bobebe

5. Moralo oa sebopeho sa modular, tlhokomelo e bonolo

6. Sekhahla sa tšebeliso ea mafura le tekanyo ea tšebeliso ea oli e tlaase ho feta lihlahisoa tse ling tse tšoanang, 'me moruo o motle

7. Lits'oants'o tse ntle tsa ho tsoa, ​​​​li ka kopana le litekanyetso tse thata ka ho fetesisa tsa meaho Europe le United States

8. Potoloho ea ntlafatso e telele, 'me phetoho ea pele e ka fihla lihora tse 24000 ho isa ho lihora tse 30000.
702 735


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang