181kVA 200kVA Tlhaloso ea Jenereithara ea Disele ea Cummins
Mohlala oa jenereithara: | TC200 |
Mohlala oa Enjine: | Cummins 6CTA8.3-G1 |
Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Range ea Voltage: | 110V-600V |
Motlakase: | 145kW/181kVA ea pele |
160kW/200kVA standby |
(1) Tlhaloso ea Enjine
Kakaretso ya Tshebetso | |
Moetso: | DCEC Cummins |
Mohlala oa Enjine: | 6CTA8.3-G1 |
Mofuta oa Enjine: | 4 potoloho, In-line, 6-silindara |
Lebelo la Enjine: | 1500 rpm |
Base Output Power: | 163kW/218hp |
Matla a Standby: | Matla a 180kW/241hp |
Mofuta oa 'Musisi: | Mechini |
Tsela ea ho potoloha: | Anti-clockWise e shebiloe ho flywheel |
Mokhoa oa ho kena moeeng: | Turbocharged & Aftercooled |
Ho falla: | 8.3L |
Cylinder Bore * Stroke: | 114 limilimithara × 135 limilimithara |
NO.ea Cylinders: | 6 |
Compression ratio: | 17.3:1 |
(2) Tlhaloso ea Alternator
Lintlha tse akaretsang - 50HZ / 1500r.pm | |
Moetso / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Kopanya (qha-qha-la) / Bearing | Ka ho Otloloha / Ho Beha Motho a le Mong |
Mokhahlelo | 3 Mokhahlelo |
Ntho e Matla | Litšenyehelo = 0.8 |
Bopaki ba Rotha | IP23 |
Boikemisetso | Shunt/ Shelf e thabileng |
Prime Output Power | 145kW/181kVA |
Matla a Output a Standby | 160kW/200kVA |
Sehlopha sa insulation | H |
Taolo ea motlakase | ± 0,5% |
Harmonic khothatso TGH / THC | ha ho mojaro <3% - ho mojaro <2% |
Mofuta oa maqhubu : NEMA = TIF - (*) | <50 |
Mofuta oa wave: IEC = THF - (*) | <2% |
Bophahamo | ≤ 1000 m |
Lebelo le fetelletseng | 2250 mets -1 |
Sisteme ea Mafura
Tšebeliso ea mafura: | |
1- Ka matla a 100% Standby | 48 Lithara ka hora |
2- Ka 100% matla a maholo | 42Lithara ka hora |
3- Ho 75% matla a maholo | 31Lithara ka hora |
4- Ka 50% matla a maholo | 21 Lithara ka hora |
Bokhoni ba Tanka ea Mafura: | Lihora tse 8 ka Mojaro o Felletseng |