400kVA 440kVA Tlhaloso ea Jenereithara ea Disele ea Cummins
Mohlala oa jenereithara: | TC440 |
Mohlala oa Enjine: | Cummins NTAA855-G7A |
Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Range ea Voltage: | 110V-600V |
Motlakase: | 320kW/400kVA ea pele |
352kW/440kVA standby |
(1) Tlhaloso ea Enjine
Kakaretso ya Tshebetso | |
Moetso: | CCEC Cummins |
Mohlala oa Enjine: | NTAA855-G7A |
Mofuta oa Enjine: | 4 potoloho, In-line, 6-silindara |
Lebelo la Enjine: | 1500 rpm |
Base Output Power: | 370kW/495hp |
Matla a Standby: | 407kW/545hp |
Mofuta oa 'Musisi: | Elektronike |
Tsela ea ho potoloha: | Anti-clockWise e shebiloe ho flywheel |
Mokhoa oa ho kena moeeng: | Moea oa Turbocharged 'me oa Charge o Fokolitsoe |
Ho falla: | 14L |
Cylinder Bore * Stroke: | 140mm × 152mm |
NO.ea Cylinders: | 6 |
Compression ratio: | 14.0:1 |
(2) Tlhaloso ea Alternator
Lintlha tse akaretsang - 50HZ / 1500r.pm | |
Moetso / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Kopanya (qha-qha-la) / Bearing | Ka ho Otloloha / Ho Beha Motho a le Mong |
Mokhahlelo | 3 Mokhahlelo |
Ntho e Matla | Litšenyehelo = 0.8 |
Bopaki ba Rotha | IP23 |
Boikemisetso | Shunt/ Shelf e thabileng |
Prime Output Power | 320kW/400kVA |
Matla a Output a Standby | 352kW/440kVA |
Sehlopha sa insulation | H |
Taolo ea motlakase | ± 0,5% |
Harmonic khothatso TGH / THC | ha ho mojaro <3% - ho mojaro <2% |
Mofuta oa maqhubu : NEMA = TIF - (*) | <50 |
Mofuta oa wave: IEC = THF - (*) | <2% |
Bophahamo | ≤ 1000 m |
Lebelo le fetelletseng | 2250 mets -1 |
Sisteme ea Mafura
Tšebeliso ea mafura: | |
1- Ka matla a 100% Standby | 98 Lilithara/hora |
2- Ka 100% matla a maholo | 89.2Lithara ka hora |
3- Ho 75% matla a maholo | 67.8Lithara ka hora |
4- Ka 50% matla a maholo | 47.5Lithara ka hora |
Bokhoni ba Tanka ea Mafura: | Lihora tse 8 ka Mojaro o Felletseng |